Sindia Steels Stainless Steel (Bright Bars) Specialist

specifications

Metals Weight Calculator

   

Alloy:

Shape:

Number of Pieces:

Enter size information:

Calculated Weight:

   
 

Chemical Composition

AISI C Si Mn P S Ni Cr Mo OTHERS
302 0.15 max 1.00 max 2.00 max 0.045 max 0.030 max 8.00-10.00 17.00-19.00 0.60 max

-

302HQ 0.030 max 1.00 max 2.00 max 0.045 max 0.020 max 9.00-10.00 18.00-20.00

-

Cu 3.0-4.0
303 0.12 max 1.00 max 2.00 max 0.045 max 0.025 min 8.00-10.00 17.00-19.00 0.60 max

-

304 0.07 max 1.00 max 2.00 max 0.045 max 0.030 max 8.00-10.50 18.00-20.00

-

-

304L 0.030 max 1.00 max 2.00 max 0.045 max 0.030 max 8.50-11.00 18.00-20.00

-

-

309 0.20 max 1.00 max 2.00 max 0.045 max 0.030 max 12.00-14.00 22.00-24.00

-

-

316 0.08 max 1.00 max 2.00 max 0.045 max 0.030 max 10.00-14.00 16.00-18.00 2.00-3.00

-

316L 0.030 max 1.00 max 2.00 max 0.045 max 0.030 max 10.00-14.00 16.00-18.00 2.00-3.00

-

316Ti 0.08 max 1.00 max 2.00 max 0.045 max 0.15 min 10.00-14.00 16.00-18.00 1.75-2.50 Ti 5xC
321 0.08 max 1.00 max 2.00 max 0.045 max 0.030 max 9.00-13.00 17.00-19.00

-

Ti> 5xC
410 0.15 max 1.00 max 1.00 max 0.040 max 0.030 max

-

11.50-13.50

-

-

416 0.15 max 1.00 max 1.25 max 0.060 max 0.25 min

-

12.00-14.00

-

-

420A 0.16-0.25 1.00 max 1.00 max 0.040 max 0.030 max

-

12.00-14.00

-

-

420B 0.26-0.32 1.00 max 1.00 max 0.040 max 0.030 max

-

12.00-14.00

-

-

420C 0.32-0.40 1.00 max 1.00 max 0.040 max 0.030 max

-

12.00-14.00

-

-

420F 0.15 max 1.00 max 1.25 max 0.060 max 0.25 max

-

12.00-14.00

-

Mo<0.60
430 0.12 max 0.75 max 1.00 max 0.040 max 0.030 max 1.25-2.50 15.00-17.00

-

-



Tolerance Tables

ISO j -tolerances
Diameter mm j5 j6 j7
up to & incl 3   +.004/-.002 +.006/-.004
3 < 6 +.003/-.002 +.006/-.002 +.008/-.004
6 < 10 +.004/-.002 +.007/-.002 +.010/-.005
10 < 18 +.005/-.003 +.008/-.002 +.012/-.006
18 < 30 +.005/-.004 +.009/-.004 +.013/-.008
30 < 50 +.006/-.005 +.011/-.005 +.015/-.010
50 < 80 +.006/-.007 +.012/-.007 +.018/-.012
80 < 120 +.006/-.009 +.013/-.009 +.020/-.015
ISO h - tolerances
Diameter mm h6 h7 h8 h9 h10 h11 h12
up to & incl 3 -0.006/+0 -0.010/+0 -0.014/+0 -0.025/+0 -0.040/+0 -0.060/+0 -0.100/+0
3 < 6 -0.008/+0 -0.012/+0 -0.018/+0 -0.030/+0 -0.048/+0 -0.075/+0 -0.120/+0
6 < 10 -0.009/+0 -0.015/+0 -0.022/+0 -0.036/+0 -0.058/+0 -0.090/+0 -0.150/+0
10 < 18 -0.011/+0 -0.018/+0 -0.027/+0 -0.043/+0 -0.070/+0 -0.110/+0 -0.180/+0
18 < 30 -0.013/+0 -0.021/+0 -0.033/+0 -0.052/+0 -0.084/+0 -0.130/+0 -0.210/+0
30 < 50 -0.016/+0 -0.025/+0 -0.039/+0 -0.062/+0 -0.100/+0 -0.160/+0 -0.250/+0
50 < 80 -0.019/+0 -0.030/+0 -0.046/+0 -0.074/+0 -0.120/+0 -0.190/+0 -0.300/+0
80 < 120 -0.022/+0 -0.035/+0 -0.054/+0 -0.087/+0 -0.140/+0 -0.220/+0 -0.350/+0
ISO h-tolerances are always minus tolerances.
ISO k -tolerances
Diameter mm k6 k7 k8 k9 k10 k11 k12
up to & incl 3 +0.006/-0 +0.010/-0 +0.014/-0 +0.025/-0 +0.040/-0 +0.060/-0 +0.100/-0
3 < 6 +0.009/+0.001 +0.013/+0.001 +0.018/-0 +0.030/-0 +0.048/-0 +0.075/-0 +0.120/-0
6 < 10 +0.010/+0.001 +0.016/+0.001 +0.022/-0 +0.036/-0 +0.058/-0 +0.090/-0 +0.150/-0
10 < 18 +0.012/+0.001 +0.019/+0.001 +0.027/-0 +0.043/-0 +0.070/-0 +0.110/-0 +0.180/-0
18 < 30 +0.015/+0.002 +0.023/+0.002 +0.033/-0 +0.052/-0 +0.084/-0 +0.130/-0 +0.210/-0
30 < 50 +0.018/+0.002 +0.027/+0.002 +0.039/-0 +0.062/-0 +0.100/-0 +0.160/-0 +0.250/-0
50 < 80 +0.021/+0.002 +0.032/+0.002 +0.046/-0 +0.074/-0 +0.120/-0 +0.190/-0 +0.300/-0
80 < 120 +0.025/+0.003 +0.038/+0.003 +0.054/-0 +0.087/-0 +0.140/-0 +0.220/-0 +0.350/-0
ASTM A484/A484M
Diameter mm Tolerance mm
8 > 11 +/-0.15
11 > 15.5 +/-0.18
15.5 > 22 +/-0.20
22 > 25 +/-0.23
25 > 28 +/-0.25
28 > 31.5 +/-0.28
31.5 > 34.5 +/-0.30
34.5 > 38 +/-0.35
38 > 50 +0.40/-0
50 > 63 +0.80/-0
63 > 90 +1.20/-0
90 > 115 +1.60/-0
DIN 1013
Diameter mm Tolerance mm
8 - 15 +/-0.40
16 - 25 +/-0.50
26 - 35 +/-0.60
36 - 50 +/-0.80
51 - 80 +/-1.00
81 - 100 +/-1.30
101 - 120 +/-1.50


Hardness Conversion Tables

Brinell Tensile Strength   Sclerscope
Hardness
Number
Rockwell Diamond
Pyramid
Scale
HV10 HV30
Dia. Imp.
for 10mm
Ball
Carbide
Ball
Standard
Ball
Tons/inch2 1000lb/inch2 kg/mm2 Mpa
N/mm2
Hardness
Number
"A"
Scale
"C"
  Scale
              96 85.6 67.7 900
              95 85 67 880
              93 84.7 66.3 860
              92 84.2 65.5 840
              90 83.8 64.8 820
              88 83.4 64 800
              87 83 63.3 780
              86 82.6 62.5 760
              84 82.2 61.7 740
2.44 630           82 81.8 61 725
2.45 627             81.5 60.5 710
2.5 601   132 295 208 2039 81 81.2 60 698
2.55 578   127 284 200 1961 78 80.6 58.9 670
2.6 555   122 273 192 1884 75 79.6 57.1 630
2.66 534   117 262 184 1807 73 79 56.1 609
2.7 514   112 250 176 1729 71 78.2 54.4 572
2.75 495 495 108 241 170 1668 68 76.9 51.9 532
2.8 477 477 105 235 165 1621 66 76.3 50.7 517
2.85 461 461 101 226 160 1559 64 75.5 49.5 497
2.9 444 444 98 219 155 1513 62 74.2 47.5 470
2.95 429 429 95 212 150 1467 60 73.5 46 452
3 415 415 92 206 145 1420 58 73 44.8 437
3.05 401 401 88 197 139 1359 56 72.5 43.7 422
3.1 388 388 85 190 134 1312 54 71.5 42.4 408
3.15 375 375 82 183 129 1266 52 71 41.3 395
3.2 363 363 80 179 126 1235 51 70.3 39.9 381
3.25 352 352 77 172 121 1189 49 69.8 38.8 370
3.3 341 341 75 168 118 1158 48 69.2 37.7 359
3.35 331 331 73 163 114 1127 46 68.8 36.7 349
3.4 321 321 71 159 111 1096 45 68 35 337
3.45 311 311 68 152 107 1050 43 67.5 34 327
3.5 302 302 66 147 104 1019 42 66.8 33 318
3.55 293 293 64 143 101 988 41 66.2 32 308
3.6 285 285 63 141 99 973 40 65.7 30.9 300
3.65 277 277 61 136 96 942 38 65.2 29.8 292
3.7 269 269 59 132 93 911 37 64.6 29 284
3.75 262 262 58 130 91 895 36 64 27.5 275
3.8 255 255 56 125 89 865 35 63.6 26.6 269
3.85 248 248 55 123 87 849 34 62.9 25.2 261
3.9 241 241 53 118 84 818 33 62.6 24.3 255
3.95 235 235 51 114 81 787 32 62 23 247
4 229 229 50 112 79 772 31 61.6 22 241
4.05 223 223 49 110 77 756 30 60.7 20.8 234
4.1 217 217 48 107 76 741       228
                  Hardness
"B" Scale
 
4.15 212 212 46 103 73 710 29   98 222
4.2 207 207 45 101 71 695 28   97 218
4.3 197 197 43 97 68 664 27   96 212
4.4 187 187 41 92 65 632 25   93 196
4.5 179 179 39 88 62 602     91 188
4.6 170 170 36 81 57 556 24   88.5 178
4.7 163 163 35 78 55 540     86 171
4.8 156 156 34 76 54 525 23   84.2 163
4.9 149 149 32 72 51 494     82 156
5 143 143 31 69 49 479 22   80 150
5.1 137 137 30 67 48 463 21   77 143
5.2 131 131 29.5 66 47 455 20.5   75 137
5.3 126 126 29 65 46 448 20   72.5 132
5.4 121 121 28 63 44 432     70 127
5.5 116 116 26 58 42 401 15   67 122


Equivalent Standards

AISI BS W.Nr. AFNOR Din
302HQ

-

1.4567 Z6 CNU 18-10 X 3 CR Ni CU 18 9
303 303 S 31 1.4305 Z10 C NF 18 09 X 12 Cr Ni S 18 9
304 304 S 31 1.4301 Z6   CN 18 09 X  5 Cr Ni 1810
304L 304 S 15 1.4306 Z2   CN 18 10 X 12 Cr Ni 1911
309

-

1.4828 Z 10 CN 24-10 X5 Cr Ni Mo 17 12
316 316 S 31 1.4401 Z6  C N D 17 11 X  5 Cr Mo 17 22
316L 316 S 13 1.4404 Z2  C ND 17 12 X 2 Cr Ni Mo 18 13 2
316Ti

-

1.4571 X6 Cr Ni Mo Ti 17 12 2

-

321 321 S 31 1.4541 Z6  CNT 18 11 X6 Cr Ni 18 10
410 410 S 29 1.4006 Z12  C 13 x 10 Cr 13
416 416 S 21 1.4005 Z12 CF 13 x 12 Cr S 13
420/A 420 S 29 1.4021 Z20 C 13 x 20 Cr 13
420/B 420 S 45 1.4028 Z30 C 13 x 30Cr 13
420/C

-

1.4034 Z40  C14 x 46 Cr 13
430F

-

1.4104 Z10 CF 17 x 12 Cr Mo S 17


All rights reserved by Sindia Steels Limited

Designed by Mirackle Solutions